Product Details:
Packaging Size | 450ml |
Packaging Type | Bottle |
Brand | Multivitamin |
Shelf Life | 3 YEARS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2000 Bottle |
Usage/Application | Clinical |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Brand | Herbal Mantra |
Grade Standard | Medicine Grade |
Form | Syrup |
Medicine Type | Herbal |
Manufactured By | Herbal Mantra (India) Pvt. Ltd. |
Product Details:
Minimum Order Quantity | 22 Piece |
Type Of Service Provider | 3RD PARTY MANUFACTURING |
Industry Type | herbal |
Service Mode | 3RD PARTY MNAUFACTURING |
Location/City | Chandigarh |
Certification | ISO -GMP |
Promotional Material | Visiting Card |
Product Type | Syrups |
Product Details:
Minimum Order Quantity | 25000 Piece |
Type Of Service Provider | 3RD PARTY MANUFACTURING |
Certification | ISO -GMP |
Location/City | Chandigarh |
Service Mode | 3RD PARTY MNAUFACTURING |
Industry Type | herbal |
Product Type | Syrups |
Product Details:
Minimum Order Quantity | 25000 Pack |
Industry Type | herbal |
Service Mode | 3RD PARTY MNAUFACTURING |
Usage/Application | Hospital |
Location/City | Chandigarh |
Certification | ISO -GMP |
Promotional Material | Visiting Card |
Product Type | Syrups |
Product Details:
Minimum Order Quantity | 25000 Pack |
Type Of Service Provider | 3RD PARTY MANUFACTURING |
Industry Type | FOOD |
Service Mode | 3RD PARTY MNAUFACTURING |
Usage/Application | Oral |
Location/City | Chandigarh |
Certification | ISO -GMP |
Promotional Material | Visiting Card |
Product Details:
Minimum Order Quantity | 10 Pack |
Type Of Service Provider | 3RD PARTY MANUFACTURING |
Industry Type | herbal |
Service Mode | 3RD PARTY MNAUFACTURING |
Location/City | Chandigarh |
Certification | ISO -GMP |
Promotional Material | Visiting Card |
Product Type | Syrups |
Product Details:
Minimum Order Quantity | 25000 Bottle |
Medicine Type | Ayurvedic |
Certification | GMP |
Manufacturer Name | Nb healthcare |
Delivery Time | 25-30 days |
Product Type | Tablets & Capsules, Syrup, Drops |
Product Details:
Minimum Order Quantity | 25000 Person |
Medicine Type | Ayurvedic |
Certification | GMP |
Manufacturer Name | Nb healthcare |
Delivery Time | 25-30 days |
Product Type | Tablets & Capsules, Syrup, Drops |
Product Details:
Packaging Type | 200ML |
Form | Syrup |
Dose | 1 TAB SPOON 2 TIME |
Size | 200ML |
Usage/Application | FOR MEMORY BOOST |
Brand | ORIGAM |
Features | MEMORY BOOSTER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | ALL |
Packaging Type | 200ML |
Age Group | ALL |
Brand | NB Healthcare |
Manufacturer | NB Healthcare |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Packaging Size | 200 ml |
Manufacturer | Herbal Mantra (India) Pvt. Ltd. |
Packaging Type | Bottle |
Usage/Application | Clinical |
Brand | Herbal Mantra |
Grade Standard | Medicine Grade |
Form | Syrup |
Medicine Type | Herbal |
Product Details:
Medicine Type | Ayurvedic |
Certification | ISO 9001:2008 |
Manufacturer Name | Nb healthcare |
Delivery Time | 25-30 days |
Product Type | Tablets & Capsules, Syrup, Drops |
Product Details:
Location/City | Sikkim |
Do You Offer Generic Or Brand | Both |
Medicine Type | Ayurvedic |
Pharmaceutical Experience | 11 years |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Form Of Medicine | Tablet, Capsule, Syrup |
Product Details:
Minimum Order Quantity | 25000 Bottle |
Medicine Type | Ayurvedic |
Certification | ISO 9001:2008 |
Manufacturer Name | Nb healthcare |
Delivery Time | 25-30 days |
Product Type | Drops, Syrup, Tablets & Capsules |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | Herbal Mantra |
Bottle Size | 100 ml |
Manufacturer | Herbal Mantra Pvt. Ltd. |
Syrup Type | Ayurvedic |
Bottle Type | Plastic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25000 Bottle |
Type Of Service Provider | ONLINE |
Pharmaceutical Experience | THIRD PARTY |
Certification | WHO GMP |
Location/City | Pan India |
Service Mode | online |
Industry Type | Pharmaceutical |
Standards | ISO 9001 |
Product Type | ALL |
Product Details:
Location/City | Bihar |
Do You Offer Generic Or Brand | Both |
Medicine Type | Ayurvedic |
Pharmaceutical Experience | 11 years |
Promotional Material | Visiting Cards, Writing Pads, Diaries |
Form Of Medicine | Syrup, Tablet, Capsule |
Product Details:
Medicine Type | Ayurvedic |
Certification | GMP |
Manufacturer Name | Nb healthcare |
Delivery Time | 25-30 days |
Product Type | Tablets & Capsules, Syrup, Drops |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Brand | Blood Purifier syrup |
Manufacturer | NB HEALTHCARE |
Shelf Life | 3 YEARS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25000 Bottle |
Medicine Type | Nutraceuticals |
Certification | GMP |
Manufacturer Name | Nb healthcare |
Delivery Time | 25-30 days |
Product Type | Tablets & Capsules, Drops, Syrup |
Product Details:
Form | Juice |
Packaging Size | 500ml |
Packaging Type | Bottle |
Usage/Application | For Joint Pain |
Shelf Life | 3 years |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 300 Bottle |
Usage/Application | Kidney Stone |
Packaging Type | Bottle |
Grade Standard | Herbal |
Packaging Size | 200 ml |
Form | Syrup |
Brand | Herbal Mantra |
Manufactured By | Herbal Mantra (India) Pvt. Ltd. |
Product Details:
Location/City | Pan India |
Minimum Order Value | 15000 |
Medicine Type | Ayurvedic |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Form Of Medicine | Tablet, Syrup, Capsule |
Product Details:
Packaging Size | 200 ml |
Usage/Application | Commercial |
Packaging Type | Bottle |
Form | Syrup |
Manufactured By | NB Healthcare |
Product Details:
Minimum Order Quantity | 1200 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Brand | LIVER TONIC |
Manufacturer | NB HEALTHCARE |
Shelf Life | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
3.4/5
Reviewed by 12 Users
Most Relevant Reviews